Go Back
H4882 - 001 - 0
(5 / 5)
HealthPartners Journey Stride (PPO) is a Medicare Advantage Plan by HealthPartners.
This page features plan details for 2023 HealthPartners Journey Stride (PPO) H4882 – 001 – 0 available in Metro and Central MN Counties.
IMPORTANT: This page features the 2023 version of this plan. See the 2025 version using the link below:
No 2025 version found. You can use the location links below to find 2025 plans in your area.
Locations
HealthPartners Journey Stride (PPO) is offered in the following locations.
Benton County, Minnesota
Carver County, Minnesota
Click to see more locations
Plan Overview
HealthPartners Journey Stride (PPO) offers the following coverage and cost-sharing.
Insurer: | HealthPartners |
Health Plan Deductible: | $0.00 |
MOOP: | $6,000 In and Out-of-network $3,900 In-network |
Drugs Covered: | Yes |
Please Note:
- This plan does not charge an annual deductible for all drugs. The $300.00 annual deductible only applies to drugs on certain tiers.
Ready to sign up for HealthPartners Journey Stride (PPO)?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Premium Breakdown
HealthPartners Journey Stride (PPO) has a monthly premium of $49.00. This amount includes your Part C and D premiums but does not include your Part B premium.The following is a breakdown of your monthly premium with Part B costs included.
Part B | Part C | Part D | Part B Give Back | Total |
---|---|---|---|---|
$164.90 | $0.00 | $49.00 | $0.00 | $ |
Please Note:
- Your Part B premium may differ based on factors including late enrollment, income, and disability status.
- You may also qualify for “Extra Help” on drug costs. See the Part D Premium Reduction section below for more details.
Drug Info
HealthPartners Journey Stride (PPO) provides the following cost-sharing on drugs. Please check the plan’s formulary for specific drugs covered.
Drug Deductible: | $300.00 |
Initial Coverage Limit: | $4,660.00 |
Catastrophic Coverage Limit: | $7,400.00 |
Drug Benefit Type: | Enhanced |
Gap Coverage: | No |
Formulary Link: | Formulary Link |
Part D Premium Reduction
The Low-Income Subsidy (also known as LIS or “Extra Help”) helps people with Medicare lower the cost of prescription drugs.The table below shows how the LIS impacts the Part D premium of this plan.
Part D | LIS 25% | LIS 50% | LIS 75% | LIS Full |
---|---|---|---|---|
$49.00 | $39.00 | $29.10 | $19.10 | $9.10 |
Initial Coverage Phase
After you pay your $300.00 drug deductible, you will pay the following costs for drugs in each tier until your total drug costs (including what this plan has paid and what you have paid) reach $4,660.00. Once you reach that amount, you will enter the next coverage phase.
30 Day
60 Day
90 Day
30 Day
60 Day
90 Day
Gap Coverage Phase
30 Day
90 Day
30 Day
90 Day
Tier | Cost |
---|---|
All other tiers (Generic) | 25% |
All other tiers (Brand-name) | 25% |
Catastrophic Coverage Phase
After your yearly out-of-pocket drug costs (including drugs purchased through your retail pharmacy and through mail order) reach $7,400.00, you will pay no more than the greater of the two amounts listed below for generic and brand-name drugs.
Drug Type | Cost Share |
---|---|
Generic drugs | $4.15 copay or 5% (whichever costs more) |
Brand-name drugs | $10.35 copay or 5% (whichever costs more) |
Additional Benefits
HealthPartners Journey Stride (PPO) also provides the following benefits.
Additional benefits and/or reduced cost-sharing for enrollees with certain health conditions?
In-Network: No |
Dental (comprehensive)
Diagnostic services: | Not covered (no limits) |
Endodontics: | Not covered (no limits) |
Extractions: | Not covered (no limits) |
Non-routine services: | Not covered (no limits) |
Periodontics: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Periodontics: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
Prosthodontics, other oral/maxillofacial surgery, other services: | Not covered (no limits) |
Restorative services: | Not covered (no limits) |
Dental (preventive)
Cleaning: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Cleaning: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Dental x-ray(s): | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Fluoride treatment: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
Oral exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Oral exam: | Out-of-Network: 50% coinsurance (limits may apply) (authorization not required) (referral not required) |
Diagnostic procedures/lab services/imaging
Diagnostic radiology services (e.g., MRI): | In-Network: $150 copay (authorization not required) (referral not required) |
Diagnostic radiology services (e.g., MRI): | Out-of-Network: 20% coinsurance (authorization not required) (referral not required) |
Diagnostic tests and procedures: | In-Network: $15 copay (authorization not required) (referral not required) |
Diagnostic tests and procedures: | Out-of-Network: 20% coinsurance (authorization not required) (referral not required) |
Lab services: | In-Network: $0 copay (authorization not required) (referral not required) |
Lab services: | Out-of-Network: 20% coinsurance (authorization not required) (referral not required) |
Outpatient x-rays: | In-Network: $15 copay (authorization not required) (referral not required) |
Outpatient x-rays: | Out-of-Network: 20% coinsurance (authorization not required) (referral not required) |
Doctor visits
Primary: | In-Network: $0 copay |
Primary: | Out-of-Network: $30-60 copay per visit |
Specialist: | In-Network: $35 copay per visit (authorization not required) (referral not required) |
Specialist: | Out-of-Network: $30-60 copay per visit (authorization not required) (referral not required) |
Emergency care/Urgent care
Emergency: | $90 copay per visit (always covered) |
Urgent care: | $40 copay per visit (always covered) |
Foot care (podiatry services)
Foot exams and treatment: | In-Network: $35 copay (authorization not required) (referral not required) |
Foot exams and treatment: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Routine foot care: | Not covered |
Ground ambulance
In-Network: $250 copay | |
Out-of-Network: $250 copay |
Health plan deductible
$0.00 |
Health plan deductibles (other)
In-Network: No |
Hearing
Fitting/evaluation: | In-Network: $0 copay (no limits) (authorization not required) (referral not required) |
Fitting/evaluation: | Out-of-Network: 20% coinsurance (no limits) (authorization not required) (referral not required) |
Hearing aids: | In-Network: $499-999 copay (limits may apply) (authorization not required) (referral not required) |
Hearing aids: | Out-of-Network: $499-999 copay (limits may apply) (authorization not required) (referral not required) |
Hearing exam: | In-Network: $35 copay (authorization not required) (referral not required) |
Hearing exam: | Out-of-Network: 20% coinsurance (authorization not required) (referral not required) |
Hospital coverage (inpatient)
In-Network: $250 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization required) (referral not required) | |
Out-of-Network: 20% per stay (authorization required) (referral not required) |
Hospital coverage (outpatient)
In-Network: $300 copay per visit (authorization required) (referral not required) | |
Out-of-Network: 20% coinsurance per visit (authorization required) (referral not required) |
Maximum out-of-pocket enrollee responsibility (does not include prescription drugs)
$6,000 In and Out-of-network $3,900 In-network |
Medical equipment/supplies
Diabetes supplies: | In-Network: 20% coinsurance per item (authorization required) |
Diabetes supplies: | Out-of-Network: 20% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | In-Network: 20% coinsurance per item (authorization required) |
Durable medical equipment (e.g., wheelchairs, oxygen): | Out-of-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | In-Network: 20% coinsurance per item (authorization required) |
Prosthetics (e.g., braces, artificial limbs): | Out-of-Network: 20% coinsurance per item (authorization required) |
Medicare Part B drugs
Chemotherapy: | In-Network: 20% coinsurance (authorization required) |
Chemotherapy: | Out-of-Network: 20% coinsurance (authorization required) |
Other Part B drugs: | In-Network: 20% coinsurance (authorization required) |
Other Part B drugs: | Out-of-Network: 20% coinsurance (authorization required) |
Mental health services
Inpatient hospital – psychiatric: | In-Network: $250 per day for days 1 through 5 $0 per day for days 6 through 90 (authorization not required) (referral not required) |
Inpatient hospital – psychiatric: | Out-of-Network: 20% per stay (authorization not required) (referral not required) |
Outpatient group therapy visit: | In-Network: $17.50 copay (authorization not required) (referral not required) |
Outpatient group therapy visit: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | In-Network: $17.50 copay (authorization not required) (referral not required) |
Outpatient group therapy visit with a psychiatrist: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Outpatient individual therapy visit: | In-Network: $35 copay (authorization not required) (referral not required) |
Outpatient individual therapy visit: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | In-Network: $35 copay (authorization not required) (referral not required) |
Outpatient individual therapy visit with a psychiatrist: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Optional supplemental benefits
Yes |
Preventive care
In-Network: $0 copay (authorization not required) (referral not required) | |
Out-of-Network: 0-20% coinsurance (authorization not required) (referral not required) |
Rehabilitation services
Occupational therapy visit: | In-Network: $35 copay (authorization not required) (referral not required) |
Occupational therapy visit: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Physical therapy and speech and language therapy visit: | In-Network: $35 copay (authorization not required) (referral not required) |
Physical therapy and speech and language therapy visit: | Out-of-Network: $30-60 copay (authorization not required) (referral not required) |
Skilled Nursing Facility
In-Network: $0 per day for days 1 through 20 $196 per day for days 21 through 100 (authorization not required) (referral not required) | |
Out-of-Network: 20% per stay (authorization not required) (referral not required) |
Transportation
Not covered |
Vision
Contact lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Contact lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass frames: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass lenses: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglass lenses: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Eyeglasses (frames and lenses): | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Other: | Not covered (no limits) |
Routine eye exam: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Routine eye exam: | Out-of-Network: 20% coinsurance (limits may apply) (authorization not required) (referral not required) |
Upgrades: | In-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Upgrades: | Out-of-Network: $0 copay (limits may apply) (authorization not required) (referral not required) |
Wellness programs (e.g., fitness, nursing hotline)
Covered (authorization not required) (referral not required) |
Optional Benefits
Package #1
Preventive dental: | Monthly Premium: | $28.50 |
Preventive dental: | Deductible: | $50.00 |
Comprehensive dental: | Monthly Premium: | $28.50 |
Comprehensive dental: | Deductible: | $50.00 |
Ready to sign up for HealthPartners Journey Stride (PPO)?
Get help from a licensed insurance agent.
Call 1-877-354-4611 / TTY 711.
M-F: 8:00 am – 10:00 pm EST
Sat-Sun: 8:00 am – 9:00 pm EST
Table of Contents
Need more information on HealthPartners Journey Stride (PPO)? See 2025 HealthPartners Journey Stride (PPO) at MedicareAdvantageRX.com.
Get Help Enrolling
Get help enrolling in a Medicare Advantage or Medicare Prescription Drug Plan by calling a licensed insurance agent today.
Medicare Advantage and Part D plans and benefits offered by the following carriers: Aetna Medicare, Anthem Blue Cross Blue Shield, Anthem Blue Cross, Aspire Health Plan, Capital Blue Cross, Cigna Healthcare, Dean Health Plan, Devoted Health, Florida Blue Medicare, GlobalHealth, Health Care Service Corporation, Healthy Blue, Humana, Molina Healthcare, Mutual of Omaha, Premera Blue Cross, Medica Central Health Plan, SCAN Health Plan, Baylor Scott & White Health Plan, Simply, UnitedHealthcare(R), Wellcare, WellPoint
SMID: MULTIPLAN_HCIHNDOGMED01PY25_M
Factsonmedicare.com is a free-to-use informational website by Dog Media Solutions LLC. All insurance agents and enrollment platforms linked to this site have their own terms and conditions.
Medicare has neither approved nor endorsed any information on this site.
This is a promotional communication.
Every year, Medicare evaluates plans based on a 5-star rating system.
Part B premium reduction is not available with all plans. Availability varies by carrier and location. Actual Part B premium reduction could be lower. Deductibles, copays and coinsurance may apply.
All plan-related information on this site is from CMS.gov and Medicare.gov.We only use data released publicly each year. While our goal is always to provide fact-based, accurate information, information is subject to change, and some data may be inaccurate. Contact a plan for a Summary of Benefits.
Enrollment in Medicare/Medicare Advantage may be limited to certain times of the year unless you qualify for a Special Enrollment Period.
We do not offer every plan available in your area. Currently, we represent 18 organizations, which offer 52,101 products in your area. Please contactMedicare.gov, 1-800-MEDICARE, or your local State Health Insurance Program (SHIP) to get information on all of your options.
We represent Medicare Advantage HMO, PPO and PFFS organizations and stand-alone PDP prescription drug plans that are contracted with Medicare. Enrollment depends on the plan’s contract renewal.
Not all plans offer all of these benefits. Benefits may vary by carrier and location. Limitations and exclusions may apply.
© All rights reserved | About | Contact | Legal and Privacy